Selling Agent
Property Details
Status | Closed |
---|---|
Property Type | Residential |
Bedrooms | 2 |
Bathrooms | 2 Full / 0 Half |
Sq. Ft | 1,700 (approx) |
List Price Sq. Ft | $247.06 |
Year Built | 2000 |
Township | None |
School District | COLUMBUS CSD 2503 FRA CO. |
Style | 1 Story |
County | Franklin |
Subdivision | Miranova |
Address | 1 Miranova Place #2140 |
Corp. Limit | Columbus |
New Construction | No |
Assoc/Condo Fee | $1,100.00 |
Interior Details
Air Conditioning | Central |
---|---|
Basement Desc. | |
Fireplace | Gas Log,One |
Interior Flooring | Wood-Solid or Veneer |
Interior Amenities | Dishwasher,Electric Range,Microwave,Refrigerator,Security System,Whirlpool/Tub |
Heating | Forced Air,Gas |
Miscellaneous |
Exterior Details
Acreage | 0.000 Acres |
---|---|
Parking Type | 2 Car Garage,Attached Garage,Opener,Shared Driveway |
Exterior | |
Parcel Number | 010-255004 |
Exterior Amenities | Balcony,End Unit,Inground Pool |
Windows | Insulated All |
Complex/Subdivision Amenities | Clubhouse,Fitness Facility,Pool |
Downtown Columbus
Take a walk down to the intersection of Broad and High Streets. This is considered the hub of the city, and it is where you get the true downtown feeling. New luxury condos and apartments are constantly being built, drawing in more people to the over 8,000 that already live there.