Buyer Agent
Property Details
Status | Closed |
---|---|
Property Type | Residential |
Bedrooms | 2 |
Bathrooms | 2 Full / 1 Half |
Sq. Ft | 1,771 (approx) |
List Price Sq. Ft | $468.38 |
Year Built | 2001 |
Township | None |
School District | COLUMBUS CSD 2503 FRA CO. |
Style | 1 Story |
County | Franklin |
Subdivision | Miranova |
Address | 1 Miranova Place #2420 |
Corp. Limit | Columbus |
New Construction | No |
Assoc/Condo Fee | $1,200.00 |
Interior Details
Air Conditioning | Central |
---|---|
Basement Desc. | |
Fireplace | Gas Log,One |
Interior Flooring | |
Interior Amenities | Dishwasher,Electric Dryer Hookup,Gas Range,Microwave,Refrigerator,Whirlpool/Tub |
Heating | Forced Air |
Miscellaneous |
Exterior Details
Acreage | 0.710 Acres |
---|---|
Parking Type | 2 Car Garage,Assigned,Attached Garage,Heated,Opener |
Exterior | Other |
Parcel Number | 010-255015 |
Exterior Amenities | Balcony |
Windows | |
Complex/Subdivision Amenities | Pool |
Downtown Columbus
Take a walk down to the intersection of Broad and High Streets. This is considered the hub of the city, and it is where you get the true downtown feeling. New luxury condos and apartments are constantly being built, drawing in more people to the over 8,000 that already live there.