Buyer Agent
Property Details
Status | Closed |
---|---|
Property Type | Residential |
Bedrooms | 4 |
Bathrooms | 2 Full / 1 Half |
Sq. Ft | 3,426 (approx) |
List Price Sq. Ft | $129.89 |
Year Built | 2014 |
Township | Berkshire |
School District | OLENTANGY LSD 2104 DEL CO. |
Style | Split - 5 Level+ |
County | Delaware |
Subdivision | Summerwood Lakes |
Address | 2941 Indian Summer Drive |
Corp. Limit | None |
New Construction | No |
Assoc/Condo Fee | $550.00 |
Interior Details
Air Conditioning | Central |
---|---|
Basement Desc. | Partial |
Fireplace | Gas Log,One |
Interior Flooring | Carpet,Ceramic/Porcelain,Wood-Solid or Veneer |
Interior Amenities | Dishwasher,Electric Dryer Hookup,Gas Range,Gas Water Heater,Microwave |
Heating | Forced Air,Gas |
Miscellaneous |
Exterior Details
Acreage | 0.280 Acres |
---|---|
Parking Type | 3 Car Garage |
Exterior | Vinyl Siding |
Parcel Number | 417-330-02-011-000 |
Exterior Amenities | |
Windows | Insulated All |
Complex/Subdivision Amenities |
In the Area
Powell and Olentangy
This affluent suburb hosts multiple events each year so that residents can fall in love with the Powell and Olentangy area again and again.