Buyer Agent
Property Details
Status | Closed |
---|---|
Property Type | Residential |
Bedrooms | 3 |
Bathrooms | 2 Full / 1 Half |
Sq. Ft | 1,990 (approx) |
List Price Sq. Ft | $199.18 |
Year Built | 2019 |
Township | None |
School District | COLUMBUS CSD 2503 FRA CO. |
Style | 3 Story |
County | Franklin |
Subdivision | Grant Park, Grant Park Homes, Grant Park Townhomes, Weinland Park |
Address | 1173 Cromartie Lane |
Corp. Limit | Columbus |
New Construction | No |
Assoc/Condo Fee | $156.11 |
Interior Details
Air Conditioning | |
---|---|
Basement Desc. | |
Fireplace | Direct Vent,One |
Interior Flooring | |
Interior Amenities | |
Heating | |
Miscellaneous |
Exterior Details
Acreage | 0.000 Acres |
---|---|
Parking Type | 2 Car Garage,Attached Garage |
Exterior | |
Parcel Number | 010-299834-00 |
Exterior Amenities | |
Windows | |
Complex/Subdivision Amenities |