Buyer Agent
Property Details
Status | Closed |
---|---|
Property Type | Residential |
Bedrooms | 3 |
Bathrooms | 3 Full / 0 Half |
Sq. Ft | 2,334 (approx) |
List Price Sq. Ft | $152.10 |
Year Built | 2006 |
Township | Falls |
School District | WEST MUSKINGUM LSD 6005 MUS CO. |
Style | Cape Cod/1.5 Story |
County | Muskingum |
Subdivision | Condos At Stonington Place |
Address | 1015 Stonington Place |
Corp. Limit | None |
New Construction | No |
Assoc/Condo Fee | $275.00 |
Interior Details
Air Conditioning | Central |
---|---|
Basement Desc. | |
Fireplace | |
Interior Flooring | |
Interior Amenities | Dishwasher,Microwave,Refrigerator |
Heating | Forced Air,Gas |
Miscellaneous |
Exterior Details
Acreage | 0.060 Acres |
---|---|
Parking Type | 2 Car Garage,Attached Garage |
Exterior | Brick,Vinyl Siding |
Parcel Number | 17-24-01-74-550 |
Exterior Amenities | Patio |
Windows | |
Complex/Subdivision Amenities |